Clamped Rain, Webber Lead

Spa Francorchamps - The majority of the second free practice session of the Belgian Grand Prix back colored rain. The existence of a pause in which it did not rain so bring racer Mark Webber fastest in the session.

Spa Francorchamps circuit conditions in the second free practice session on Friday (26/08/2011), still wet. Heavy rain which flushed at the first session continues, making not a lot of action presented.

The rain had subsided so that fishing for some riders plunge into the track. At that moment, Webber clocked 1 minute 50.321 seconds the latter can not be followed by other drivers.

After Webber record the time, the rain returned flushed. Although the drivers are still trying to hone his time records, none of which could exceed the incision Webber.

Webber is behind Fernando Alonso. Ferrari driver recorded a best time was 1 minute 50.461 seconds. The McLaren driver Jenson Button trailing in third with a time of 1 minute 50.770 seconds.

The results of the Belgian GP II FP
Pos Driver Team Laps Time Difference
1. Mark Webber Red Bull-Renault 1m50.321s 22
2. Fernando Alonso Ferrari 1m50.461s + 0.140s 18
3. Jenson Button McLaren-Mercedes + 0.449s 1m50.770s 9
4. Lewis Hamilton McLaren-Mercedes + 0.517s 1m50.838s 9
5. Felipe Massa Ferrari + 0.897s 1m51.218s 14
6. Nico Rosberg Mercedes 1m51.242s + 0.921s 22
7. Sergio Perez Sauber-Ferrari + 1.334s 1m51.655s 20
8. Nico Hulkenberg Force India-Mercedes + 1.404s 1m51.725s 17
9. Paul in Resta Force India-Mercedes + 1.430s 1m51.751s 8
10. Sebastian Vettel Red Bull-Renault + 1.469s 1m51.790s 13
11. Michael Schumacher Mercedes + 1.601s 1m51.922s 22
12. Pastor Maldonado Williams-Cosworth 20 2.429s + 1m52.750s
13. Kamui Kobayashi Sauber-Ferrari + 2.459s 1m52.780s 25
14. Jaime Alguersuari Toro Rosso-Ferrari 1m52.911s + 2:59 s 24
15. SA © Bastien Buemi Toro Rosso-Ferrari + 2.688s 1m53.009s 24
16. Rubens Barrichello Williams-Cosworth 17 2.835s + 1m53.156s
17. Bruno Senna Renault 1m53.835s + 3.514s 20
18. Jarno Trulli Lotus-Renault 1m55.051s + 4.730s 20
19. Timo Glock Virgin-Cosworth 22 5.173s + 1m55.494s
20. Heikki Kovalainen Lotus-Renault 1m56.202s + 5.881s 15
21. Jerome D'Ambrosio Virgin-Cosworth 20 6.495s + 1m56.816s
22. Tonio Liuzzi HRT-Cosworth 19 7.129s + 1m57.450s
23. Daniel Ricciardo HRT-Cosworth 24 7.291s + 1m57.612s
24. Vitaly Petrov Renault 2m02.234s 11.913s 12 +

Watch live stream click here

Category Article

Popular Posts

http://gudang-sports.blogspot.com. Powered by Blogger.